Two Weeks
Day 1 / Tag 1 / Dia 1 | Athens |
Day 2 / Tag 2 / Dia 2 | Voutkari (Kea) (37 nm - 7,5 hours) |
Day 3 / Tag 3 / Dia 3 | Ermoupolis (Syros) (38 nm - 7,5 hours) |
Day 4 / Tag 4 / Dia 4 | Tinos (11 nm - 2 hours) |
Day 5 / Tag 5 / Dia 5 | Mykonos (10 nm - 2 hours) |
Day 6 / Tag 6 / Dia 6 | Naousa (Paros) (20 nm - 4 hours) |
Day 7 / Tag 7 / Dia 7 | Ios (32 nm - 6 hours) |
Day 8 / Tag 8 / Dia 8 | Santorini (29 nm - 6 hours) |
Day 9 / Tag 9 / Dia 9 | Folegandros (28 nm - 5,5 hours) |
Day 10 / Tag 10 / Dia 10 | Adhamas (Milos) (37 nm - 7,5 hours) |
Day 11 / Tag 1 / Dia 1 | Kamares (Sifnos) (24 nm - 5 hours) |
Day 12 / Tag 12 / Dia 12 | Livadhi (Serifos) (12 nm - 2,5 hours) |
Day 13 / Tag 13 / Dia 13 | Merihas (Kythnos) (26nm - 5 hours) |
Day 14 / Tag 14 / Dia 14 | Athens (45 nm - 9 hours) - Check out |
The estimation of the sailing duration is based on an average speed of 5 kts.
The route changes according to the weather conditions and personal preferences.
Useful information Aegean Sea
- Fleves area – Agios Kosmas – shallow waters
- Aegina and Agistri – shallow waters
- Paros – Antiparos route – shallow waters
- Strong gusts of wind during the summer
- Advise weather forecast for Cyclades (strong winds between islands)