Sailing route from Split or Trogir / central & northern Dalmatia – 145 NM
Day 1 / Tag 1 / Dia 1 | Split or Trogir - Primosten - 25NM check in |
Day 2 / Tag 2 / Dia 2 | Primosten - Skradin - 18NM |
Day 3 / Tag 3 / Dia 3 | Skradin - Murter - 24NM |
Day 4 / Tag 4 / Dia 4 | Murter - Kornati (Piskera) - 18NM |
Day 5 / Tag 5 / Dia 5 | Kornati - Kaprije - 18NM |
Day 6 / Tag 6 / Dia 6 | Kaprije - Solta (Maslinica) - 28NM |
Day 7 / Tag 7 / Dia 7 | Solta (Maslinica) - Trogir or Split - 13NM check out |
The route changes according to the weather conditions and personal preferences.